
Emiratos Árabes Unidos. T20
Karwan
16/2 (1.1) : 216/7
UUDS Tuskers
Tharaka Dananjaya | 1 - 42 |
Dawood Ejaz | 2 - 48 |
Muhammad Aftab Alam | 3 - 97 |
Samal Udawaththa | 4 - 101 |
Asela Sigera | 5 - 125 |
Matharage Dimuthu Kumara de Silva | 6 - 172 |
Nawodya Wijayakumara | 7 - 183 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tharaka Dananjaya | 10 | 9 | 0 | 1 | 111.11 |
Dawood Ejaz | 35 | 19 | 5 | 1 | 184.21 |
Asela Sigera | 23 | 20 | 1 | 0 | 115.00 |
Muhammad Aftab Alam | 29 | 20 | 3 | 0 | 145.00 |
Samal Udawaththa | 4 | 3 | 1 | 0 | 133.33 |
Nawodya Wijayakumara | 54 | 23 | 6 | 4 | 234.78 |
Matharage Dimuthu Kumara de Silva | 12 | 9 | 2 | 0 | 133.33 |
Hafiz Almas | 22 | 11 | 4 | 0 | 200.00 |
Dilan Suraweera | 16 | 7 | 3 | 0 | 228.57 |
Yomesh Ranasinghe | 0 | 0 | 0 | 0 | 0.00 |
Gihan Chathuranga | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 11 | ||||
Total | 216 |
11 carreras 11/0 | 1 |
3 carreras 14/0 | 2 |
12 carreras 26/0 | 3 |
16 carreras 42/1 | 4 |
8 carreras 50/2 | 5 |
12 carreras 62/2 | 6 |
9 carreras 71/2 | 7 |
6 carreras 77/2 | 8 |
12 carreras 89/2 | 9 |
7 carreras 96/2 | 10 |
5 carreras 101/4 | 11 |
8 carreras 109/4 | 12 |
14 carreras 123/4 | 13 |
4 carreras 127/5 | 14 |
24 carreras 151/5 | 15 |
11 carreras 162/5 | 16 |
15 carreras 177/6 | 17 |
7 carreras 184/7 | 18 |
16 carreras 200/7 | 19 |
16 carreras 216/7 | 20 |
Tiempo reglamentario