
T20
Hong Kong Diamond Association
55/2 (5.4) : 178/6
India Diamond Association
Harsh Jogani | 1 - 37 |
Pranav Shah | 2 - 48 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pranav Shah | 42 | 20 | 4 | 4 | 210.00 |
Harsh Jogani | 1 | 4 | 0 | 0 | 25.00 |
Kinchit Shah | 8 | 7 | 1 | 0 | 114.29 |
Shail Shah | 1 | 3 | 0 | 0 | 33.33 |
Preet Mangukiya | 0 | 0 | 0 | 0 | 0.00 |
Shail Shah | 0 | 0 | 0 | 0 | 0.00 |
Ansh Rupesh Doshi | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Simit Parikh | 0 | 0 | 0 | 0 | 0.00 |
Deven Bajetha | 0 | 0 | 0 | 0 | 0.00 |
Tej Shah | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 3 | ||||
Total | 55 |
17 carreras 17/0 | 1 |
19 carreras 36/0 | 2 |
2 carreras 38/1 | 3 |
9 carreras 47/1 | 4 |
2 carreras 49/2 | 5 |
Tiempo reglamentario