
Sudáfrica. 39 overs
DP World Lions
170/4 (26.5) : 259/7
Western Province
Valentine Kitime | 1 - 27 |
Tony de Zorzi | 2 - 105 |
Kyle Verreynne | 3 - 105 |
Daniel Smith | 4 - 122 |
Mihlali Mpongwana | 5 - 157 |
David Bedingham | 6 - 245 |
Kyle Simmonds | 7 - 248 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Valentine Kitime | 10 | 13 | 1 | 0 | 76.92 |
Tony de Zorzi | 59 | 49 | 5 | 3 | 120.41 |
David Bedingham | 103 | 93 | 11 | 3 | 110.75 |
Kyle Verreynne | 0 | 1 | 0 | 0 | 0.00 |
Daniel Smith | 10 | 9 | 0 | 1 | 111.11 |
Mihlali Mpongwana | 20 | 24 | 0 | 1 | 83.33 |
Josh Breed | 43 | 53 | 4 | 0 | 81.13 |
Kyle Simmonds | 1 | 4 | 0 | 0 | 25.00 |
Raeeq Daniels | 4 | 7 | 0 | 0 | 57.14 |
Beuran Hendricks | 0 | 0 | 0 | 0 | 0.00 |
Mthiwekhaya Nabe | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 9 | ||||
Total | 259 |
6 carreras 6/0 | 1 |
2 carreras 8/0 | 2 |
10 carreras 18/0 | 3 |
6 carreras 24/0 | 4 |
4 carreras 28/1 | 5 |
9 carreras 37/1 | 6 |
7 carreras 44/1 | 7 |
15 carreras 59/1 | 8 |
7 carreras 66/1 | 9 |
9 carreras 75/1 | 10 |
3 carreras 78/1 | 11 |
9 carreras 87/1 | 12 |
2 carreras 89/1 | 13 |
8 carreras 97/1 | 14 |
8 carreras 105/3 | 15 |
4 carreras 109/3 | 16 |
7 carreras 116/3 | 17 |
7 carreras 123/4 | 18 |
0 carreras 123/4 | 19 |
6 carreras 129/4 | 20 |
2 carreras 131/4 | 21 |
6 carreras 137/4 | 22 |
4 carreras 141/4 | 23 |
12 carreras 153/4 | 24 |
4 carreras 157/5 | 25 |
11 carreras 168/5 | 26 |
11 carreras 179/5 | 27 |
2 carreras 181/5 | 28 |
6 carreras 187/5 | 29 |
5 carreras 192/5 | 30 |
4 carreras 196/5 | 31 |
3 carreras 199/5 | 32 |
3 carreras 202/5 | 33 |
3 carreras 205/5 | 34 |
4 carreras 209/5 | 35 |
14 carreras 223/5 | 36 |
7 carreras 230/5 | 37 |
15 carreras 245/5 | 38 |
2 carreras 247/6 | 39 |
3 carreras 250/7 | 40 |
6 carreras 256/7 | 41 |
3 carreras 259/7 | 42 |
Tiempo reglamentario